<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged housing</title>
		<description>Blog entries tagged housing</description>
		<link>http://krcb.org</link>
		<lastBuildDate>Wed, 22 May 2013 00:55:31 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The Coffee House</title>
			<link>http://krcb.org/1357-the-coffee-house</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-right: 12px; float: left;&quot; src=&quot;http://krcb.org/images/65/safehaven.jpg&quot; width=&quot;240&quot; height=&quot;194&quot; /&gt;&lt;/p&gt;&lt;br/&gt;At Sonoma County's only shelter specifically for homeless teens, intensive family counseling is the ticket to getting the kids safely back home again. And most of the time, it works.&lt;br/&gt;&lt;p&gt;{play}http://media.krcb.org/audio/nbr/10-29-10.mp3{/play}&lt;/p&gt;&lt;br/&gt;&lt;img src=&quot;http://krcb.org/images/65/september-10/saylogo.gif&quot; alt=&quot;saylogo.gif&quot; width=&quot;229&quot; align=&quot;right&quot; border=&quot;0&quot; heiRead More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Fri, 29 Oct 2010 06:00:00 +0100</pubDate>
		<category>youth</category>
 <category>teens</category>
 <category>students</category>
 <category>Santa Rosa</category>
 <category>nonprofit orgs</category>
 <category>housing</category>
 <category>homeless</category>
 <category>families</category>
 <category>education</category>
 <category>community</category>
		</item>
		<item>
			<title>Rebuilding in Kyrgyzstan</title>
			<link>http://krcb.org/1298-kyrgystan</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/65/600px-national_emblem_of_kyrgyzstan_svg1.png&quot; align=&quot;left&quot; height=&quot;159&quot; hspace=&quot;9&quot; vspace=&quot;9&quot; width=&quot;159&quot; /&gt;Of all the international hot spots where disaster assistance workers were needed last summer, Kyrgyzstan didn&amp;rsquo;t get a lot of attention. But that&amp;rsquo;s where one local volunteer spent most of July, working on rebuilding after a regime change and a spate of internal ethnic conflict.&lt;br/&gt;   &lt;br /&gt;{play}http://media.krcb.org/audio/nbr/9-3-10.mp3{/play}&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;   &lt;pRead More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Fri, 03 Sep 2010 06:00:00 +0100</pubDate>
		<category>war</category>
 <category>volunteer</category>
 <category>poverty</category>
 <category>peace</category>
 <category>nonprofit orgs</category>
 <category>land rights</category>
 <category>international</category>
 <category>housing</category>
 <category>history</category>
 <category>government</category>
 <category>families</category>
 <category>economy</category>
 <category>current events</category>
 <category>construction</category>
 <category>activism</category>
		</item>
		<item>
			<title>Affordable Housing Week</title>
			<link>http://krcb.org/1149-affordable-housing-week-1149</link>
			<description>&lt;p&gt;&amp;nbsp; &lt;img style=&quot;float: right;&quot; src=&quot;http://krcb.org/images/65/Archive/5-10/footer_logo.gif&quot; alt=&quot;&quot; /&gt;It isn&amp;rsquo;t getting any easier to build affordable housing in California. But the need for it is continuing to grow all the same.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}http://media.krcb.org/audio/nbr/5-11-10.mp3{/play}&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://krcb.org/images/65/Archive/5-10/200_Dianne-Spaulding.jpg&quot; alt=&quot;&quot; width=&quot;119&quot; height=&quot;179&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Cities acrosRead More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Tue, 11 May 2010 06:00:00 +0100</pubDate>
		<category>speaker</category>
 <category>Sonoma County</category>
 <category>policy</category>
 <category>planning</category>
 <category>nonprofit orgs</category>
 <category>legislation</category>
 <category>housing</category>
 <category>homeless</category>
 <category>government</category>
 <category>finances</category>
 <category>families</category>
 <category>economy</category>
 <category>construction</category>
 <category>Congress</category>
 <category>California</category>
 <category>business</category>
 <category>budget</category>
		</item>
		<item>
			<title>Foreclosures Part 1</title>
			<link>http://krcb.org/1029-foreclosures-part-1</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://krcb.org/images/65/Archive/1-10/for-sale-foreclosure.jpg&quot; alt=&quot;&quot; width=&quot;118&quot; height=&quot;149&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The wave of home foreclosures that swept California in 2008 and 2009 has not gone away. In some ways, it may be getting worse.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}http://media.krcb.org/audio/nbr/2-11-10.mp3{/play}&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://krcb.org/images/65/Archive/1-10/catholic charities logo.jpg&quot; alt=&quot;&quot; width=&quot;172&quot; heighRead More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Thu, 11 Feb 2010 08:00:00 +0100</pubDate>
		<category>Sonoma County</category>
 <category>rights</category>
 <category>religion</category>
 <category>poverty</category>
 <category>policy</category>
 <category>nonprofit orgs</category>
 <category>jobs</category>
 <category>housing</category>
 <category>homeless</category>
 <category>families</category>
 <category>employment</category>
 <category>economy</category>
 <category>community engagement</category>
 <category>children</category>
 <category>California</category>
 <category>business</category>
 <category>budget</category>
		</item>
		<item>
			<title>State of the County 2010</title>
			<link>http://krcb.org/1038-state-of-the-county-2010</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://www.krcb.org/images/65/Archive/1-10/valerie_at_work.jpg&quot; alt=&quot;&quot; /&gt;Each January, the chair of the Sonoma County Board of Supervisors presents a Report to the community that reflects on the year just past, and looks ahead into the year just beginning. For the past several years, KRCB has been pleased to broadcast this annual State of the County address, a tradition that continues with this online posting of the audio from the event, as introduced by News DRead More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Wed, 20 Jan 2010 20:43:05 +0100</pubDate>
		<category>tourism</category>
 <category>speaker</category>
 <category>Sonoma County</category>
 <category>resources</category>
 <category>public safety</category>
 <category>politics</category>
 <category>planning</category>
 <category>legislation</category>
 <category>jobs</category>
 <category>housing</category>
 <category>government</category>
 <category>events</category>
 <category>employment</category>
 <category>education</category>
 <category>economy</category>
 <category>construction</category>
 <category>California</category>
 <category>business</category>
 <category>budget</category>
 <category>alternative energy</category>
 <category>agriculture</category>
		</item>
		<item>
			<title>Crisis at Home</title>
			<link>http://krcb.org/1020-crisis-at-home</link>
			<description>&lt;p&gt;Ten teenagers from Santa Rosa, California-based Community Action Partners explore the impact of the national economic crisis on our local communities.&amp;nbsp; These young &quot;citizen journalists&quot; explore a wide range of topics such as housing, food, and unemployment, and meet many individuals facing these unprecedented challenges.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;[video:http://www.youtube.com/watch?v=eYNgHXvyGhU 426x240]&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Watch Monday Night at 7:30 p.m. on KRCB-TV&lt;/p&gt;</description>
			<author>Voice of Youth</author>
			<pubDate>Tue, 22 Dec 2009 18:56:57 +0100</pubDate>
		<category>youth</category>
 <category>Sonoma County</category>
 <category>poverty</category>
 <category>nonprofit orgs</category>
 <category>news</category>
 <category>KRCB</category>
 <category>journalism</category>
 <category>jobs</category>
 <category>housing</category>
 <category>homeless</category>
 <category>food</category>
 <category>finances</category>
 <category>families</category>
 <category>economy</category>
 <category>community engagement</category>
		</item>
		<item>
			<title>The New Madrid Earthquakes</title>
			<link>http://krcb.org/995-the-new-madrid-earthquakes</link>
			<description>&lt;p&gt;The most powerful earthquakes in American history didn&amp;rsquo;t happen in California or Alaska, but almost 200 years ago in Missouri.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}http://media.krcb.org/audio/nbr/12-16-09.mp3{/play}&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.krcb.org/images/65/Archive/12-09/1811-1812_iso.gif&quot; alt=&quot;&quot; width=&quot;528&quot; height=&quot;599&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;img style=&quot;margin-left: 8px; margin-right: 8px; float: left;&quot; src=&quot;http://www.krcb.org/images/65/Archive/12-09/New_Madrid_Erdbeben.jpg&quot; alt=&quot;&quot;Read More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Wed, 16 Dec 2009 14:00:00 +0100</pubDate>
		<category>water</category>
 <category>research</category>
 <category>media</category>
 <category>housing</category>
 <category>history</category>
 <category>families</category>
 <category>environment</category>
 <category>children</category>
 <category>author</category>
		</item>
		<item>
			<title>Ghosts</title>
			<link>http://krcb.org/949-ghosts</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://www.krcb.org/images/65/scpi_logo3.ai.jpg&quot; alt=&quot;&quot; width=&quot;201&quot; height=&quot;102&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Are ghosts real? The Sonoma County Paranormal Institute hasn&amp;rsquo;t been able to prove that&amp;hellip;yet&amp;hellip;but they have encounterd some strange things that defy explanation.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}http://media.krcb.org/audio/nbr/10-30-09.mp3{/play}&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://www.krcb.org/images/65//0934.Arts.Feature.jpg&quot; aRead More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Fri, 30 Oct 2009 13:00:00 +0100</pubDate>
		<category>technology</category>
 <category>Sonoma County</category>
 <category>Science</category>
 <category>research</category>
 <category>nonprofit orgs</category>
 <category>housing</category>
 <category>history</category>
 <category>families</category>
		</item>
		<item>
			<title>Builders of the Pacific Coast</title>
			<link>http://krcb.org/955-builders-of-the-pacific-coast</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; src=&quot;http://www.krcb.org/images/65/BPC-288DSW.jpg&quot; alt=&quot;&quot; width=&quot;207&quot; height=&quot;272&quot; /&gt;From remote cabins crafted of driftwood to stunningly beautiful and unconventional family homes, Bolinas-based writer and photographer Lloyd Kahn collects innovative individual builders up and down the Pacific Coast.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}http://media.krcb.org/audio/nbr/10-298-09.mp3{/play}&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Below are two examples of the buildings featured in the book: The elbaorate temple built by SunRRead More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Thu, 29 Oct 2009 07:00:00 +0100</pubDate>
		<category>trees</category>
 <category>Science</category>
 <category>planning</category>
 <category>open space</category>
 <category>Ideas</category>
 <category>housing</category>
 <category>environment</category>
 <category>design</category>
 <category>coast</category>
 <category>California</category>
 <category>author</category>
 <category>art</category>
		</item>
		<item>
			<title>Community Benefit Agreement</title>
			<link>http://krcb.org/952-community-benefit-agreement</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin-left: 8px; margin-right: 8px; float: left;&quot; src=&quot;http://www.krcb.org/images/65/Archive/10-09/logo_SMV_sm.jpg&quot; alt=&quot;&quot; width=&quot;220&quot; height=&quot;114&quot; /&gt;A&amp;nbsp; new &amp;ldquo;Community Benefit Agreement&amp;rdquo; between the developers of the big Sonoma Mountain Village project in Rohnert Park and a coalition of labor, housing and environmental groups could set a new standard for cooperation between factions that have more often been adversaries.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}http://media.krcb.org/audio/nRead More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Thu, 22 Oct 2009 13:00:00 +0100</pubDate>
		<category>unions</category>
 <category>Sonoma County</category>
 <category>Rohnert Park</category>
 <category>nonprofit orgs</category>
 <category>jobs</category>
 <category>housing</category>
 <category>environment</category>
 <category>energy</category>
 <category>employment</category>
 <category>corporate responsibiliyt</category>
 <category>construction</category>
 <category>community</category>
 <category>business</category>
 <category>activism</category>
		</item>
		<item>
			<title>The Immigrant Paradox</title>
			<link>http://krcb.org/940-the-immigrant-paradox</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.krcb.org/images/65/Archive/10-09/bannerhome0090218.jpg&quot; alt=&quot;&quot; /&gt;What segment of California&amp;rsquo;s population is healthiest?&amp;nbsp; It&amp;rsquo;s probably not what you would think.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;{play}http://media.krcb.org/audio/nbr/10-9-09.mp3{/play}&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://www.krcb.org/images/65/Archive/10-09/iton.jpg&quot; alt=&quot;&quot; /&gt;As Alameda County&amp;rsquo;s Public Health Officer, Dr. Anthony Iton (lRead More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Thu, 08 Oct 2009 23:00:00 +0100</pubDate>
		<category>youth</category>
 <category>students</category>
 <category>speaker</category>
 <category>Santa Rosa</category>
 <category>resources</category>
 <category>poverty</category>
 <category>policy</category>
 <category>parks</category>
 <category>nonprofit orgs</category>
 <category>medicine</category>
 <category>jobs</category>
 <category>immigration</category>
 <category>housing</category>
 <category>healthcare</category>
 <category>Health</category>
 <category>government</category>
 <category>food</category>
 <category>finances</category>
 <category>families</category>
 <category>events</category>
 <category>employment</category>
 <category>education</category>
 <category>economy</category>
 <category>community</category>
 <category>children</category>
 <category>California</category>
		</item>
		<item>
			<title>The Greening of Greensburg</title>
			<link>http://krcb.org/931-the-greening-of-greensburg</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin-left: 8px; margin-right: 8px; float: left;&quot; src=&quot;http://www.krcb.org/images/65/Archive/10-09/damage.jpg&quot; alt=&quot;&quot; width=&quot;350&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Just two years after being leveled by a tornado, Greensburg, a tiny town in the middle of Kansas has become a model for green rebuilding.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{play}http://media.krcb.org/audio/nbr/10-2-09.mp3{/play}&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Nearly 95% of the town's homes and other buildings were destroyed by the storm, as seen in this photo, taken a week after the tornado hRead More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Thu, 01 Oct 2009 23:00:00 +0100</pubDate>
		<category>weather</category>
 <category>teens</category>
 <category>speaker</category>
 <category>solar</category>
 <category>planning</category>
 <category>housing</category>
 <category>government</category>
 <category>farms</category>
 <category>families</category>
 <category>environment</category>
 <category>design</category>
 <category>construction</category>
 <category>community</category>
 <category>climate change</category>
 <category>carbon</category>
 <category>business</category>
 <category>alternative energy</category>
 <category>activism</category>
		</item>
		<item>
			<title>Prop 13's Loophole</title>
			<link>http://krcb.org/866-prop-13s-loophole</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin-left: 8px; margin-right: 8px; float: left;&quot; src=&quot;http://www.krcb.org/images/65/Archive/8-09/logo.png&quot; alt=&quot;&quot; width=&quot;140&quot; /&gt;Amending Proposition 13 to assess commercial properties differently than residential property would not just raise more money for cash-strapped California, it would also address the inherent unfairness in the 31-year old initiative.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{mp3remote}http://media.krcb.org/audio/nbr/8-27-09.mp3{/mp3remote}&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://wwRead More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Wed, 26 Aug 2009 23:00:00 +0100</pubDate>
		<category>policy</category>
 <category>legislation</category>
 <category>housing</category>
 <category>government</category>
 <category>education</category>
 <category>economy</category>
 <category>California</category>
 <category>business</category>
 <category>budget</category>
		</item>
		<item>
			<title>Sonoma County Economic Forecast</title>
			<link>http://krcb.org/696-sonoma-county-economic-forecast</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://krcb.org/images/65/Archive/6-09/edb_govdocs_banner.jpg&quot; alt=&quot; &quot; width=&quot;150&quot; height=&quot;57&quot; align=&quot;right&quot; /&gt; Has the recession bottomed out in Sonoma County yet? Economist Steve Cochrane says the answer is....almost.&lt;/p&gt;  {mp3remote}http://media.krcb.org/audio/nbr/6-26-09.mp3{/mp3remote}  &lt;p&gt;&amp;nbsp;&lt;img src=&quot;http://krcb.org/images/65//for%20sale%20sign%20on%20lawn.jpg&quot; alt=&quot; &quot; hspace=&quot;8&quot; width=&quot;240&quot; height=&quot;220&quot; align=&quot;left&quot; /&gt;    &lt;/p&gt;&lt;p&gt;Housing prices have fallen by as much as 30Read More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Fri, 26 Jun 2009 03:00:00 +0100</pubDate>
		<category>transportation</category>
 <category>tourism</category>
 <category>speaker</category>
 <category>Sonoma</category>
 <category>planning</category>
 <category>jobs</category>
 <category>housing</category>
 <category>government</category>
 <category>employment</category>
 <category>economy</category>
 <category>construction</category>
 <category>business</category>
 <category>budget</category>
		</item>
		<item>
			<title>Energy Efficiency Loans</title>
			<link>http://krcb.org/689-energy-efficiency-loans</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://krcb.org/images/65/Archive/6-09/SCEIP_logo_sm.jpg&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt;A new county program to help finance solar panels and other energy improvements for existing homes and businesses is up and running, and working out some early kinks in the system.  {mp3remote}http://media.krcb.org/audio/nbr/6-17-09.mp3{/mp3remote}  &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://krcb.org/images/65/Archive/6-09/introduceenergy.jpg&quot; alt=&quot; &quot; width=&quot;260&quot; height=&quot;495&quot; align=&quot;right&quot; /&gt;One important aim Read More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Wed, 17 Jun 2009 03:00:00 +0100</pubDate>
		<category>Sonoma</category>
 <category>solar</category>
 <category>legislation</category>
 <category>housing</category>
 <category>government</category>
 <category>finances</category>
 <category>environment</category>
 <category>economy</category>
 <category>construction</category>
 <category>conservation</category>
 <category>community</category>
 <category>climate change</category>
 <category>budget</category>
 <category>alternative energy</category>
		</item>
		<item>
			<title>Grow Smart Bay Area</title>
			<link>http://krcb.org/687-grow-smart-bay-area</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;img src=&quot;http://krcb.org/images/65/Archive/6-09/home-main.jpg&quot; alt=&quot; &quot; width=&quot;600&quot; height=&quot;139&quot; /&gt;&lt;/p&gt;&lt;p&gt;    &lt;/p&gt;&lt;p&gt;With another 2 million people expected in the Bay Area by 2035, Greenbelt Alliance is urging local governments to plan now where they are going to live. And they&amp;#39;ve got some ideas to suggest, too.&lt;/p&gt;  {mp3remote}http://media.krcb.org/audio/nbr/6-15-09.mp3{/mp3remote}  &lt;p&gt;    &lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://krcb.org/images/65/Archive/6-09/Jeremy-Madsen.gif&quot; alt=&quot;&quot; align=&quot;leftRead More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Mon, 15 Jun 2009 03:00:00 +0100</pubDate>
		<category>transportation</category>
 <category>resources</category>
 <category>recreation</category>
 <category>policy</category>
 <category>planning</category>
 <category>parks</category>
 <category>open space</category>
 <category>nonprofit orgs</category>
 <category>jobs</category>
 <category>housing</category>
 <category>government</category>
 <category>environment</category>
 <category>economy</category>
 <category>design</category>
 <category>construction</category>
 <category>carbon</category>
 <category>business</category>
 <category>alternative energy</category>
 <category>air quality</category>
 <category>agriculture</category>
 <category>activism</category>
		</item>
		<item>
			<title>Homeless Census Report</title>
			<link>http://krcb.org/660-homeless-census-report</link>
			<description>Using a new technique, this year&amp;#39;s census of the homeless in Sonoma County found far more of them than prior surveys. But improved methodology is being cited as the reason for the higher count, rather than a surge in the homeless population.   &lt;p&gt;{mp3remote}http://media.krcb.org/audio/nbr/5-13-09.mp3{/mp3remote}&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;In the 2007 Homeless Census, explains Jenny Helbraun Abramson, the process depended on inviting homeless people into community centers to be counted. This timeRead More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Wed, 13 May 2009 03:00:00 +0100</pubDate>
		<category>veterans</category>
 <category>Sonoma</category>
 <category>resources</category>
 <category>policy</category>
 <category>planning</category>
 <category>nonprofit orgs</category>
 <category>housing</category>
 <category>homeless</category>
 <category>government</category>
 <category>families</category>
 <category>employment</category>
 <category>economy</category>
 <category>drugs</category>
		</item>
		<item>
			<title>Affordable Foreclosures</title>
			<link>http://krcb.org/654-affordable-housing-week</link>
			<description>&lt;img src=&quot;http://krcb.org/images/65/Archive/5-09/footer_logo.gif&quot; alt=&quot; &quot; hspace=&quot;6&quot; width=&quot;62&quot; height=&quot;77&quot; align=&quot;left&quot; /&gt; Residential foreclosures can pose an opportunity for local government and agencies to increase the amount of affordable housing in their communities.  {mp3remote}http://media.krcb.org/audio/nbr/5-12-09.mp3{/mp3remote}  &lt;p&gt;&lt;img src=&quot;http://krcb.org/images/65/Archive/5-09/coverstory24.jpg&quot; alt=&quot; &quot; width=&quot;200&quot; height=&quot;300&quot; align=&quot;right&quot; /&gt;The federal government&amp;#39;s one-size-Read More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Tue, 12 May 2009 03:00:00 +0100</pubDate>
		<category>Sonoma</category>
 <category>planning</category>
 <category>nonprofit orgs</category>
 <category>housing</category>
 <category>government</category>
 <category>finances</category>
 <category>families</category>
 <category>events</category>
 <category>environment</category>
 <category>design</category>
 <category>construction</category>
		</item>
		<item>
			<title>Financing Affordable Housing</title>
			<link>http://krcb.org/593-burbank-finances</link>
			<description>&lt;p&gt;    &lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://krcb.org/images/65/Archive/3-09/Burbank%20logo.jpg&quot; alt=&quot; &quot; hspace=&quot;9&quot; width=&quot;160&quot; height=&quot;50&quot; align=&quot;left&quot; /&gt; &lt;/p&gt;&lt;p&gt;Tight credit is creating an additional challenge in the creation of affordable housing in Sonoma County.&lt;/p&gt;  {mp3remote}http://media.krcb.org/audio/nbr/3-24-09.mp3{/mp3remote}&lt;p&gt;&lt;img src=&quot;http://krcb.org/images/65/Archive/3-09/JohnLowry.jpg&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt;&lt;/p&gt;&lt;p&gt;John Lowry (right), Executive Director of Burbank Housing Development,&amp;nbsp; sRead More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Tue, 24 Mar 2009 03:00:00 +0100</pubDate>
		<category>Sonoma</category>
 <category>Sebastopol</category>
 <category>nonprofit orgs</category>
 <category>housing</category>
 <category>government</category>
 <category>finances</category>
 <category>families</category>
 <category>economy</category>
 <category>construction</category>
 <category>community</category>
 <category>business</category>
 <category>budget</category>
		</item>
		<item>
			<title>Economic collapse</title>
			<link>http://krcb.org/576-economic-collapse</link>
			<description>&lt;p&gt; &lt;img src=&quot;http://krcb.org/images/65/Archive/3-09/economic-collapse.jpg&quot; alt=&quot; &quot; width=&quot;160&quot; height=&quot;177&quot; align=&quot;left&quot; /&gt;The current economic downturn may take years to level out, predicts a local analyst, but in the short term, over-extended homeowners have some new options to protect their properties.&lt;/p&gt;&lt;p&gt;  {mp3remote}http://media.krcb.org/audio/nbr/3-6-09.mp3{/mp3remote}  &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://krcb.org/images/65/Archive/3-09/inside%20job%20book%20cover.jpg&quot; alRead More...</description>
			<author>Bruce Robinson</author>
			<pubDate>Fri, 06 Mar 2009 04:00:00 +0100</pubDate>
		<category>policy</category>
 <category>international</category>
 <category>housing</category>
 <category>history</category>
 <category>government</category>
 <category>finances</category>
 <category>economy</category>
 <category>corporate responsibiliyt</category>
 <category>business</category>
 <category>author</category>
		</item>
	</channel>
</rss>
